Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6763 | ||||||||||||||||||
IA # | 6763 | ||||||||||||||||||
DATE CREATED | 2017/05/19 | ||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | PSOREJP1 | ||||||||||||||||||
NAME | ELIGIBILITY | ||||||||||||||||||
GENERAL DESCRIPTION | APIs in PSOREJP1 concern third-party payer information. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | PSOREJP1 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE | CMOP | ||||||||||||||||||
DATE ACTIVATED | 2017/08/02 |