Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6778 | |||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6778 | |||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 661.6 | |||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | RMPR(661.6, | |||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2017/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | |||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||
NAME | PROS INVENTORY TRANSACTION FILE ACCESS | |||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Pros Inventory Transaction file is read during the display of a Prosthetics Inventory Program (PIP) stock issue in order to present inventory transaction information. |
|||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | APAT | |||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||
ID | RMPR(661.6, | |||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2020/07/30 |