| Name | Value | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6803 | |||||||||||||||||||||||||||||||||
| IA # | 6803 | |||||||||||||||||||||||||||||||||
| DATE CREATED | 2017/07/24 | |||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||||||||
| ROUTINE | ORWORR | |||||||||||||||||||||||||||||||||
| NAME | GET EVENT DELAYED ORDER LIST FOR PATIENT | |||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This ICR allows the return of a list of orders that are event delayed. |
|||||||||||||||||||||||||||||||||
| STATUS | Pending | |||||||||||||||||||||||||||||||||
| KEYWORDS | DSIHL | |||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||
| ID | ORWORR | |||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|