Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6804 | |||||||||||||||
IA # | 6804 | |||||||||||||||
DATE CREATED | 2017/07/24 | |||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
ROUTINE | PXKENC | |||||||||||||||
NAME | GET PATIENT ENCOUNTER DATA | |||||||||||||||
GENERAL DESCRIPTION | This ICR allows the return of all information about one encounter in a global array. |
|||||||||||||||
STATUS | Pending | |||||||||||||||
KEYWORDS | DSIHL | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PXKENC | |||||||||||||||
COMPONENT/ENTRY POINT |
|