Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6808 | ||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6808 | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2017/08/01 | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | PXRMPRAD | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Determine if radiology procedure is for breast image | ||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This ICR provide a way to determine if a Radiology Procedure is for a Breast Image, by using Reminder Term. If the Reminder Term has a taxonomy assigned to it the API will check the taxonomy for CPT and HCPCS codes. Amendments: 10/20/22: Added the EARLDATE and BLDTARR components. These were introduced in PXRM*2.0*71, which was part of the SMART enhancements included in CPRS v31b. |
||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
ID | PXRMPRAD | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | |||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2022/10/27 |