Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6883 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6883 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | HLB( | |||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2018/02/26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | HEALTH LEVEL SEVEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Read access to HLO Messages file for capacity planning | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The purpose of this IA is to allow subscribing packages to read the HLO Messages (#778) file directly. KMP routines will aggregate message metrics for analysis and capacity planning. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||
ID | HLB( | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | VISTA SYSTEM MONITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2018/03/09 |