| Name | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6907 | ||||||||||||||||||||||||||
| IA # | 6907 | ||||||||||||||||||||||||||
| FILE NUMBER | 52 | ||||||||||||||||||||||||||
| GLOBAL ROOT | PSRX | ||||||||||||||||||||||||||
| DATE CREATED | 2018/04/10 | ||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||
| NAME | IB FM ACCESS TO PSRX FOR SHRPE | ||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Read w/Fileman  | 
||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
| ID | PSRX | ||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |