| Name | Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6917 | |||||||||||||||||||||||||
| IA # | 6917 | |||||||||||||||||||||||||
| DATE CREATED | 2018/06/04 | |||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
| ROUTINE | VAFHLIN1 | |||||||||||||||||||||||||
| NAME | CCR&A USE OF VAFHLIN1 | |||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Community Care Referral and Authorizations (CCR&A) calls the EN^VAFHLIN1 API in order to retrieve a patient's insurance information and format it in HL7 format. This data is transmitted with the CCR&A consult request for billing purposes.  | 
|||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||
| KEYWORDS | 
  | 
|||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
| ID | VAFHLIN1 | |||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | CONSULT/REQUEST TRACKING | |||||||||||||||||||||||||
| DATE ACTIVATED | 2018/08/14 |