| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6921 | ||||||||||||||||||
| IA # | 6921 | ||||||||||||||||||
| DATE CREATED | 2018/06/05 | ||||||||||||||||||
| CUSTODIAL PACKAGE | 1 | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | DIP1 | ||||||||||||||||||
| NAME | INQUIRE OPTION FOR MENU MAN | ||||||||||||||||||
| GENERAL DESCRIPTION | Allows Inquire type option for Menu Man |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS | DIP1 | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | DIP1 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||
| DATE ACTIVATED | 2019/03/08 |