| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6923 | |||||||||||||||
| IA # | 6923 | |||||||||||||||
| DATE CREATED | 2018/06/12 | |||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
| USAGE | Supported | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| ROUTINE | DGUTL3 | |||||||||||||||
| NAME | CAMP LEJEUNE STATUS INDICATOR | |||||||||||||||
| GENERAL DESCRIPTION | This supported DBIA covers an API that will return a value that indicates whether the patient has Camp Lejeune exposure.  | 
|||||||||||||||
| STATUS | Withdrawn | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | DGUTL3 | |||||||||||||||
| COMPONENT/ENTRY POINT | 
  |