| Name | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6939 | |||||||||||||||||||||||||||
| IA # | 6939 | |||||||||||||||||||||||||||
| DATE CREATED | 2018/07/03 | |||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | |||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
| ROUTINE | BPSPRRX5 | |||||||||||||||||||||||||||
| NAME | Billing Related Functions | |||||||||||||||||||||||||||
| GENERAL DESCRIPTION | BPSPRRX5 contains subroutines related to secondary billing. |
|||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
| ID | BPSPRRX5 | |||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||
| DATE ACTIVATED | 2018/07/26 |