| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6941 | ||||||||||||||||
| IA # | 6941 | ||||||||||||||||
| DATE CREATED | 2018/07/11 | ||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||
| USAGE | Supported | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| ROUTINE | PSSUTIL | ||||||||||||||||
| NAME | PSSUTIL HAZ | ||||||||||||||||
| GENERAL DESCRIPTION | This IA is provided by PDM (Pharmacy Data Management) as an API Function to return Hazardous To Handle and Hazardous To Dispose indication flags per a drug in the DRUG file (#50) or Orderable Item in the PHARMACY ORDERABLE ITEM file (#50.7). Note: Hazardous indications are fields stored in the PSNDF file VA PRODUCT file (#50.68). If any drug has a Hazardous to Handle or Dispose indication, then the Pharmacy Orderable Item (OI) and any drugs pointing to that same OI will be considered Hazardous for the same indications.  | 
||||||||||||||||
| STATUS | Pending | ||||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | PSSUTIL | ||||||||||||||||
| COMPONENT/ENTRY POINT | 
  |