| Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 6973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 120.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | GMR(120.8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2018/09/26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PATIENT ALLERGIES file data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This documents data that VPR is reading from the Patient Allergies file #120.8, in addition to the use of other supported api's.  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | GMR(120.8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | VIRTUAL PATIENT RECORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2018/09/28 |