Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6989 | ||||||||||||||
IA # | 6989 | ||||||||||||||
FILE NUMBER | 120.82 | ||||||||||||||
GLOBAL ROOT | GMRD(120.82, | ||||||||||||||
DATE CREATED | 2018/11/20 | ||||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | ||||||||||||||
USAGE | Private | ||||||||||||||
TYPE | File | ||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
NAME | READ ACCESS TO ALLERGY'S DRUG INGREDIENTS | ||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows subscribers to read the entries in the DRUG INGREDIENTS multiple (#4) in the GMR ALLERGIES file (#120.82). |
||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||
STATUS | Active | ||||||||||||||
KEYWORDS |
|
||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||
ID | GMRD(120.82, | ||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||
DATE ACTIVATED | 2018/11/30 |