Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6992 | |||||||||||||||
IA # | 6992 | |||||||||||||||
DATE CREATED | 2018/11/27 | |||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PXPXRM1 | |||||||||||||||
NAME | IMMUNIZATION API FOR CLINICAL REMINDERS | |||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PXPXRM1 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL REMINDERS | |||||||||||||||
DATE ACTIVATED | 2018/12/03 |