Name | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7000 | ||||||||||||||||||||||||||
IA # | 7000 | ||||||||||||||||||||||||||
FILE NUMBER | 200 | ||||||||||||||||||||||||||
GLOBAL ROOT | VA(200, | ||||||||||||||||||||||||||
DATE CREATED | 2018/12/04 | ||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||
NAME | NEW DEA MULTIPLE | ||||||||||||||||||||||||||
GENERAL DESCRIPTION | Outpatient Pharmacy is granted permission to enter/edit/delete the following fields. Field # Node;Piece Field Name 53.21 PS4 NEW DEA #'S Multiple #200.5321 200.5321,.01 0;1 DEA NUMBER 200.5321,.02 0;2 INDIVIDUAL DEA SUFFIX 200.5321,.03 0;3 DEA POINTER |
||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||
KEYWORDS | DEA | ||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
ID | VA(200, | ||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||
DATE ACTIVATED | 2022/01/25 |