Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7118 | ||||||||||||||||||||||||
IA # | 7118 | ||||||||||||||||||||||||
DATE CREATED | 2019/12/06 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | RMPRPIX6 | ||||||||||||||||||||||||
NAME | PIP PROS INVENTORY TRANSACTIONS API ACCESS | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows the Advanced Prosthetics Acquisition Tool (APAT) to call PROSTHETICS routine RMPRPIX6 to retrieve information about a specific vendor. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | RMPRPIX6 | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | ||||||||||||||||||||||||
DATE ACTIVATED | 2020/01/13 |