Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7120 | |||||||||||||||||||||||||||||||||||||||
IA # | 7120 | |||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 661.5 | |||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | RMPR(661.5, | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2019/12/06 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | |||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
NAME | PROSTHETIC STOCK LOCATION FILE ACCESS | |||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows the Advanced Prosthetics Acquisition Tool (APAT) read access to all fields of the PROSTHETIC STOCK LOCATION file (#661.5) when creating a Prosthetics Inventory Package (PIP) stock issue. |
|||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
ID | RMPR(661.5, | |||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2020/01/13 |