Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7123 | |||||||||||||||
IA # | 7123 | |||||||||||||||
DATE CREATED | 2020/01/08 | |||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PSOCLO1 | |||||||||||||||
NAME | PSOCLO1 | |||||||||||||||
GENERAL DESCRIPTION | This routine performs Clozapine Order checks. It also grants permission to dispense a clozapine marked drug to an eligible clozapine patient. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
ID | PSOCLO1 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||
DATE ACTIVATED | 2020/01/24 |