Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7133 | |||||||||||||||
IA # | 7133 | |||||||||||||||
DATE CREATED | 2020/03/05 | |||||||||||||||
CUSTODIAL PACKAGE | MASTER PATIENT INDEX VISTA | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | MPIFRES | |||||||||||||||
NAME | GETPAT MPIFRES | |||||||||||||||
GENERAL DESCRIPTION | This Application Programmer Interface (API) allows subscribers to retrieve patient demographic data for a specific DFN. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | MPIFRES | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||
DATE ACTIVATED | 2020/06/02 |