| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 7155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2020/04/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUTINE | PXRMDESCAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PXRMDESCAPI returns reminder item descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | PXRMDESCAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING |