Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7177 | ||||||||||||||||||
IA # | 7177 | ||||||||||||||||||
FILE NUMBER | 8933.1 | ||||||||||||||||||
GLOBAL ROOT | XTV(8933.1, | ||||||||||||||||||
DATE CREATED | 2020/06/01 | ||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | File | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
NAME | PENDING NEW PERSON FIELD UPDATES | ||||||||||||||||||
GENERAL DESCRIPTION | The CLINICAL INFO RESOURCE NETWORK (CIRN) package has a monitoring process in routine RGMTMONT that examines/displays the number of messages received, messages processed, messages needing transmission, messages transmitted and the current state of the CIRN links, as well as showing the number of incoming and outgoing filers running. CIRN will augment this monitor processing to also include information on the pending NEW PERSON (#200) field updates by looping through and counting the number of pending entries stored in the "ACXMIT" X-REF in the NEW PERSON FIELD MONITOR (#8933.1) file that need to be transmitted at the time the monitoring process is executed. NOTE: "ACXMIT" X-REF entries in file #8933.1 are deleted upon successful transmission of the NEW PERSON (#200) field updates to the Person Service Identity Management (PSIM) system. As another aspect of the 'Monitoring' process, CIRN has incorporated a process to count the number of outdated and no longer needed NEW PERSON FIELD MONITOR (#8933.1) records that will be purged from the file. This process requires access to the "B" X-REF on the NEW PERSON FIELD MONITOR (#8933.1) file and the USER (#.02) field, which allows CIRN to ensure there are no pending transmissions ("ACXMIT" X-REF check) for that User prior to including in the 'Purge' count. Therefore CIRN requests 'Direct Global Read & w/Fileman' for the entire NEW PERSON FIELD MONITOR (#8933.1) file to aid in this monitoring process. |
||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | XTV(8933.1, | ||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||
DATE ACTIVATED | 2020/06/17 |