Name | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7182 | ||||||||||||||||||||
IA # | 7182 | ||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||
GLOBAL ROOT | DPT(D0 | ||||||||||||||||||||
DATE CREATED | 2020/06/18 | ||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||
TYPE | File | ||||||||||||||||||||
NAME | ALLOW IB TO READ ENROLLMENT FIELDS IN THE PATIENT FILE | ||||||||||||||||||||
GENERAL DESCRIPTION | To support the MISSION ACT of 2018, global access to the PATIENT file (#2) is requested in order to assist in determining whether a veteran is eligible to receive a free Urgent Care visit. Patient Records will be identified by the internal entry number (DFN) in file #2, and read using standard FileMan's APIs. Integrated Billing needs access to the following PATIENT file (#2) fields: .3012 SC AWARD DATE .3;12 .3014 EFF. DATE COMBINED SC% EVAL. .3;14 .3612 ELIGIBILITY STATUS DATE .361;2 |
||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||
STATUS | Pending | ||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||
ID | DPT(D0 | ||||||||||||||||||||
SUBSCRIBING PACKAGE | INTEGRATED BILLING |