| Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7199 | ||||||||
| IA # | 7199 | ||||||||
| DATE CREATED | 2020/09/04 | ||||||||
| CUSTODIAL PACKAGE | WOMEN'S HEALTH | ||||||||
| USAGE | Controlled Subscription | ||||||||
| TYPE | Routine | ||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||
| ROUTINE | WVRPCVPR | ||||||||
| NAME | WOMEN VET API FOR VPR | ||||||||
| GENERAL DESCRIPTION | Allow subscriber access for Virtual Patient Record (VPR) to the routine BASELINE^WVRPCVPR so that VPR may retrieve preganancy status for a patient. |
||||||||
| STATUS | Active | ||||||||
| KEYWORDS | WVRPCVPR | ||||||||
| DURATION | Till Otherwise Agreed | ||||||||
| ID | WVRPCVPR | ||||||||
| COMPONENT/ENTRY POINT |
|
||||||||
| SUBSCRIBING PACKAGE | VIRTUAL PATIENT RECORD | ||||||||
| DATE ACTIVATED | 2020/09/29 |