| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7208 | ||||||||||||||||||||||
| IA # | 7208 | ||||||||||||||||||||||
| DATE CREATED | 2020/10/23 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
| ROUTINE | DGREGEEWS | ||||||||||||||||||||||
| NAME | RETRIEVE ENROLLMENT STATUS | ||||||||||||||||||||||
| GENERAL DESCRIPTION | This API will be used to determine if the Patient is known to Enrollment System or not by calling E&E Web Service. |
||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||
| ID | DGREGEEWS | ||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||
| DATE ACTIVATED | 2021/03/03 |