| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7212 | ||||||||||||||||||
| IA # | 7212 | ||||||||||||||||||
| DATE CREATED | 2020/12/07 | ||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PSOBPSU4 | ||||||||||||||||||
| NAME | PSOBPSU4 | ||||||||||||||||||
| GENERAL DESCRIPTION | This routine contains a subroutine associated with the Bypass 3/4 Day Supply Logic flags in the Prescription file (52) and the Refill subfile (52.1) of the Prescription file (52). |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||
| ID | PSOBPSU4 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | CMOP | ||||||||||||||||||
| DATE ACTIVATED | 2021/05/05 |