| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7215 | ||||||||||||||||||
| IA # | 7215 | ||||||||||||||||||
| DATE CREATED | 2021/01/12 | ||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | LR7OAPKM | ||||||||||||||||||
| NAME | LR7OAPKM | ||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | LR7OAPKM | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| DATE ACTIVATED | 2021/01/13 |