| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7224 | |||||||||||||||
| IA # | 7224 | |||||||||||||||
| DATE CREATED | 2021/02/04 | |||||||||||||||
| CUSTODIAL PACKAGE | CONSULT/REQUEST TRACKING | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | GMRCP | |||||||||||||||
| NAME | TIU CALL TO GMRCP | |||||||||||||||
| GENERAL DESCRIPTION | The Community Care Referrals and Authorization (CCRA) project is sending clinical notes that are to filed with a community care consult request. When the notes are filed, the CPRS STATUS of the consult is reset. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS | GMRCP | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | GMRCP | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||
| DATE ACTIVATED | 2021/03/03 |