Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7227 | |||||||||||||||
IA # | 7227 | |||||||||||||||
DATE CREATED | 2021/02/12 | |||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PSOSIG | |||||||||||||||
NAME | PSOSIG | |||||||||||||||
GENERAL DESCRIPTION | This call, provided by Outpatient Pharmacy, will return the expanded version of an ADMINISTRATION SCHEDULE. For example, a schedule of BID will return TWICE A DAY or a schedule TU will return TUESDAY. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
ID | PSOSIG | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||
DATE ACTIVATED | 2021/06/07 |