Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 7233 | ||||
IA # | 7233 | ||||
DATE CREATED | 2021/03/15 | ||||
CUSTODIAL PACKAGE | REGISTRATION | ||||
USAGE | Private | ||||
TYPE | Routine | ||||
ROUTINE | VAFCTFU2 | ||||
NAME | VAFC LOCAL GETCORRESPONDINGIDS | ||||
GENERAL DESCRIPTION | Community Care Referrals and Authorization (CCRA) project has been tasked with sending the EDIPI with consult requests transmitted to the HealthShare Referral Manager. These patient ids will be displayed by HSRM and some, including the EDIPI, will be displayed on the printed offline referral form generated by HSRM. They are used by community care staff to look-up veteran information on other systems. |
||||
STATUS | Withdrawn | ||||
KEYWORDS |
|
||||
DURATION | Till Otherwise Agreed | ||||
ID | VAFCTFU2 | ||||
COMPONENT/ENTRY POINT |
|
||||
SUBSCRIBING PACKAGE | CONSULT/REQUEST TRACKING |