| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7245 | ||||||||||||||||||
| IA # | 7245 | ||||||||||||||||||
| DATE CREATED | 2021/04/13 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | ORWORB | ||||||||||||||||||
| NAME | Retrieve XQADATA from an alert | ||||||||||||||||||
| GENERAL DESCRIPTION | Returns XQADATA for a given alert XQAID |
||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORWORB | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | CLINICAL REMINDERS |