| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7247 | |||||||||||||||||||
| IA # | 7247 | |||||||||||||||||||
| DATE CREATED | 2021/04/16 | |||||||||||||||||||
| CUSTODIAL PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| ROUTINE | PXRMEUT | |||||||||||||||||||
| NAME | PXRMEUT | |||||||||||||||||||
| GENERAL DESCRIPTION | The purpose of this Integration Control Registration is to grant Order Entry/Results Reporting access to the ASKYN linetag in the routine PXRMEUT. |
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| KEYWORDS | PXRMEUT | |||||||||||||||||||
| ID | PXRMEUT | |||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
| SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||
| DATE ACTIVATED | 2021/11/09 |