Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7249 | |||||||||||||||
IA # | 7249 | |||||||||||||||
DATE CREATED | 2021/04/30 | |||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
USAGE | Supported | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | VAFCREL | |||||||||||||||
NAME | CAREGIVER RELATIONSHIPS | |||||||||||||||
GENERAL DESCRIPTION | The purpose of this Integration Control Registration is to grant packages the ability to retrieve patient caregiver relationship information. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
ID | VAFCREL | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
DATE ACTIVATED | 2022/01/27 |