Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7262 | ||||||||||||
IA # | 7262 | ||||||||||||
FILE NUMBER | 200 | ||||||||||||
GLOBAL ROOT | VA(200,PS, | ||||||||||||
DATE CREATED | 2021/05/15 | ||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | PROVIDER CLASS (#53.5) field in the NEW PERSON (#200) file | ||||||||||||
GENERAL DESCRIPTION | The Home Based Primary Care (HBPC - formerly known as Hospital Based Home Care) package displays the PROVIDER CLASS (#53.5) field from the NEW PERSON (#200) file in the option "Provider File Data Entry". The display aids users in ensuring the correct entry is being added as a provider for HBPC. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | VA(200,PS, | ||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||
DATE ACTIVATED | 2021/06/08 |