| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7276 | ||||||||||||
| IA # | 7276 | ||||||||||||
| DATE CREATED | 2021/07/23 | ||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||
| USAGE | Supported | ||||||||||||
| TYPE | Routine | ||||||||||||
| ROUTINE | DGENELA | ||||||||||||
| NAME | COMPACT ACT ELIGIBLE | ||||||||||||
| GENERAL DESCRIPTION | Returns the COMPACT Act Indicator. The indicator is '1' (for TRUE) if either of the following conditions is true: - Enrollment Category from the patient's current enrollment record is "ENROLLED". - The patient record contains the "COMPACT ACT ELIGIBLE" eligibility code. |
||||||||||||
| STATUS | Pending | ||||||||||||
| KEYWORDS | COMPACT ACT | ||||||||||||
| ID | DGENELA | ||||||||||||
| COMPONENT/ENTRY POINT |
|