Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7282 | |||||||||||||||||||||
IA # | 7282 | |||||||||||||||||||||
DATE CREATED | 2021/09/03 | |||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PXVRPC1 | |||||||||||||||||||||
NAME | PXVRPC1 | |||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PXVRPC1 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||
DATE ACTIVATED | 2021/10/13 |