| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7339 | ||||||||||||
| IA # | 7339 | ||||||||||||
| DATE CREATED | 2022/05/16 | ||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | LRAPDLG | ||||||||||||
| NAME | LRAPDLG | ||||||||||||
| GENERAL DESCRIPTION | The Order Entry/Results Reporting package desires to set up an integration agreement with the Lab Service package to utilize APIs related to Anatomic Pathology (AP) Order Dialogs. |
||||||||||||
| STATUS | Active | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | LRAPDLG | ||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||
| SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||
| DATE ACTIVATED | 2022/05/16 |