Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7341 | ||||||||||||
IA # | 7341 | ||||||||||||
DATE CREATED | 2022/07/05 | ||||||||||||
CUSTODIAL PACKAGE | ENGINEERING | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | ENWOD2 | ||||||||||||
NAME | PMI WORKLISTS - EQUIPMENT NOTES | ||||||||||||
GENERAL DESCRIPTION | Above Par requests permission to call NOTES^ENWOD2 to check an Equipment entry's flag situations for display on the PMI Worksheet print. Returns ENX array and the Number of lines returned. |
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
ID | ENWOD2 | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE | ABOVE PAR | ||||||||||||
DATE ACTIVATED | 2022/07/11 |