Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7343 | ||||||||||||||||||||||||||||||||||||
IA # | 7343 | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2022/07/20 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
ROUTINE | PSJSTSTP | ||||||||||||||||||||||||||||||||||||
NAME | PSJSTSTP | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | INPATIENT MEDICATIONS application provides two APIs implemented in PSJSTSTP routine: STRSTP - calculate standard start date/time, duration, expected first dose, stop date/time and to provide information in regards to overriding the stop dates by providers if this was set for the orderable item on the system (site) level. Data returned by this API is used for purposes of editing quick orders and using them in CPRS. LIMITS - return system (site) level default 'DAY (nD) or DOSE (nL) LIMIT' value of the orderable item in the PHARMACY ORDERABLE ITEM FILE #50.7. |
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
ID | PSJSTSTP | ||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2022/08/01 |