Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7347 | ||||||||||||||||
IA # | 7347 | ||||||||||||||||
DATE CREATED | 2022/07/25 | ||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | PSSEXLST | ||||||||||||||||
NAME | PSSEXLST | ||||||||||||||||
GENERAL DESCRIPTION | API to check if the ONE-TIME prescription admin schedule is excluded from start/stop dates modifications. |
||||||||||||||||
STATUS | Active | ||||||||||||||||
KEYWORDS | CHK1TIME | ||||||||||||||||
ID | PSSEXLST | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||
DATE ACTIVATED | 2022/08/30 |