| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7353 | ||||||||||||||||||
| IA # | 7353 | ||||||||||||||||||
| DATE CREATED | 2022/08/29 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | ORWPCE5 | ||||||||||||||||||
| NAME | GET MAGNITUDE AND UCUM CODE FOR ENTRY | ||||||||||||||||||
| GENERAL DESCRIPTION | Provide a way to return if a record for a file contains a possible magnitude range and ucum code. |
||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||
| KEYWORDS | ORWPCE5 | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORWPCE5 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | CLINICAL REMINDERS |