| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7388 | ||||||||||||
| IA # | 7388 | ||||||||||||
| DATE CREATED | 2022/12/09 | ||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||
| USAGE | Controlled Subscription | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | ORWU | ||||||||||||
| NAME | API for ORPARAM OVER DATELINE | ||||||||||||
| GENERAL DESCRIPTION | PX*1*233 needs access to OVERDL^ORWU |
||||||||||||
| STATUS | Active | ||||||||||||
| KEYWORDS | ORPARAM OVER DATELINE | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | ORWU | ||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||
| SUBSCRIBING PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||
| DATE ACTIVATED | 2022/12/14 |