| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7389 | |||||||||||||
| IA # | 7389 | |||||||||||||
| DATE CREATED | 2022/12/14 | |||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||
| USAGE | Controlled Subscription | |||||||||||||
| TYPE | Routine | |||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||
| ROUTINE | ORIMO | |||||||||||||
| NAME | ORIMO IMOOD | |||||||||||||
| GENERAL DESCRIPTION | This call will return a 1 if the CPRS order is a Clinic Order (formerly referred to as Inpatient Medication Orders for Outpatient), IMO for short. |
|||||||||||||
| STATUS | Active | |||||||||||||
| KEYWORDS |
|
|||||||||||||
| ID | ORIMO | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | HEALTH SUMMARY | |||||||||||||
| DATE ACTIVATED | 2022/12/15 |