| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7392 | |||||||||||||
| IA # | 7392 | |||||||||||||
| DATE CREATED | 2022/12/16 | |||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||
| USAGE | Controlled Subscription | |||||||||||||
| TYPE | Routine | |||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||
| ROUTINE | ORWPS | |||||||||||||
| NAME | ORWPS COVER | |||||||||||||
| GENERAL DESCRIPTION | Returns a list of medications for a patient to display on the CPRS Health Summary, Essential Medication List for Review report. |
|||||||||||||
| STATUS | Active | |||||||||||||
| KEYWORDS |
|
|||||||||||||
| ID | ORWPS | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | HEALTH SUMMARY | |||||||||||||
| DATE ACTIVATED | 2022/12/20 |