Name | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7393 | ||||||||||
IA # | 7393 | ||||||||||
DATE CREATED | 2022/12/18 | ||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||
USAGE | Private | ||||||||||
TYPE | Routine | ||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||
ROUTINE | PXAPI | ||||||||||
NAME | PXAPI | ||||||||||
GENERAL DESCRIPTION | The routine ORWPCE5 makes a call to GMPARAMS^PXAPI to look for information on Measurement parameters from the EDUCATION TOPICS FILE or the EXAM FILE or the HEALTH FACTORS FILE. The called routine was released to the field in a patch prior to Patch OR*3.0*561. This is an "after the fact" clean-up of missing ICR documentation in routines. |
||||||||||
STATUS | Active | ||||||||||
DURATION | Till Otherwise Agreed | ||||||||||
ID | PXAPI | ||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||
DATE ACTIVATED | 2023/01/10 |