Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7396 | ||||||||||||
IA # | 7396 | ||||||||||||
DATE CREATED | 2022/12/19 | ||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | PXRMTXCS | ||||||||||||
NAME | PXRMTXCS | ||||||||||||
GENERAL DESCRIPTION | The routine ORWPCE5 makes a call to UIDSEARCH^PXRMTXCS to look for information on all Taxonomies that have a coding system code pair marked as UID and return all the active, on the encounter date, UID codes from that coding system that are marked as UID in those Taxonomies from the REMINDER TAXONOMY FILE. The called routine was released to the field in a patch prior to Patch OR*3.0*561. This is an "after the fact" clean-up of missing ICR documentation in routines. |
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PXRMTXCS | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||
DATE ACTIVATED | 2023/01/10 |