| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7398 | ||||||||||||
| IA # | 7398 | ||||||||||||
| DATE CREATED | 2022/12/22 | ||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||
| USAGE | Controlled Subscription | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | PXVUTIL | ||||||||||||
| NAME | PXVUTIL | ||||||||||||
| STATUS | Active | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | PXVUTIL | ||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
||||||||||||
| DATE ACTIVATED | 2022/12/23 |