| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7399 | ||||||||||||||||||
| IA # | 7399 | ||||||||||||||||||
| DATE CREATED | 2022/12/22 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | ORWPCE2 | ||||||||||||||||||
| NAME | ORWPCE2 | ||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORWPCE2 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||
| DATE ACTIVATED | 2022/12/27 |