Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 7409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 2006.631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | MAG(2006.631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2023/01/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | IMAGING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | MAG RAD LISTS DEFINITION (#2006.631) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The ISI Rad CLIENT application is a plug-in replacement for VistA Imaging's VistARad client. ISI Rad uses all of the existing VistA Imaging SERVER software (RPC calls, routines, files, etc.) in the same way as VistARad. In some cases, to support new features that VistARad does not have, new ISI SERVER software uses many of the same subroutines and files in the same manner as VistARad: session initialization; fetching Exam info and Image info; Exam Locking; Exam List data management; etc. VistA Imaging gives permission to ISI Imaging to read and update file MAG RAD LISTS DEFINITION (#2006.631), which contains Exams List specification data for the exam list subsystem used by VistARad. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | MAG(2006.631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2023/03/07 |