Name | Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7415 | |||||||||||||||||
IA # | 7415 | |||||||||||||||||
FILE NUMBER | 120.88 | |||||||||||||||||
GLOBAL ROOT | GMR(120.88 | |||||||||||||||||
DATE CREATED | 2023/01/25 | |||||||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | |||||||||||||||||
USAGE | Private | |||||||||||||||||
TYPE | File | |||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||
NAME | REMOTE ALLERGY COMMENT FILE | |||||||||||||||||
GENERAL DESCRIPTION | The REMOTE ALLERGY COMMENT file contains locally entered comments relating to allergies entered for a patient at a separate (remote) facility which OE/RR displays to providers. There will be a direct global read of ^GMR(120.88,'PR' to find the last comment, if one exists. |
|||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||
STATUS | Active | |||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||
ID | GMR(120.88 | |||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||
DATE ACTIVATED | 2023/05/31 |